Type of learning to achieve certification outcomes | ||||
Self-paced learning | Virtual blended learning | Corporate instructor-led training - Either virtual or on site - application of a case study in the training process | Hands on Experiential learning and application on one work related improvement or problem solving project | Hands on Experiential learning and application on two work related projects |
Which certification level will be achieved? Level ( 1 - lower – Level 5 higher level of skills mastery ) |
||||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Levels of Cognition (from Bloom’s Taxonomy – Revised, 2001). They are listed in order from the least complex Level 1 - to the most complex Level 5. |
||||
Remember: Recall or recognise terms, definitions, facts, ideas, materials, patterns, sequences, methods, principles, etc. | Understand: Read and understand descriptions, communications, reports, tables, diagrams, directions, regulations, etc Apply: Know when and how to use ideas, procedures, methods, formulas, principles, theories, etc. | Analyse: Break down information into its constituent parts and recognise their relationship to one another and how they are organised; identify sub-level factors or salient data from a complex scenario. Evaluate: Make judgements about the value of proposed ideas, solutions, etc., by comparing the proposal to specific criteria or standards. | Create: Put parts or elements together in such a way as to reveal a pattern or structure not clearly there before; identify which data or information from a complex set is appropriate to examine further, or from which supported conclusions can be drawn. | CONNECT THE dots |
Learning lessons | ||||
Y | Y | Y | Y | Y |
*Quizzes/Exams | ||||
Y | Y | Y | Y | Y |
*Learning content and Assignments completed | ||||
Y | Y | Y | Y | Y |
Simulated Project | ||||
Y | Y | Y | Y | |
One work place improvement project - Either Problem Solving or Process Improvement | ||||
Y | Y | |||
Second work place improvement project - Either Problem Solving or Process Improvement | ||||
Y | ||||
Master Black Belt /Deployment Lead Certification | ||||
Master Black Belt Coach and Trainer, Evidence submitted | Deployment Lead and Master Black Belt, Portfolio of Evidence on Deployment submitted | |||
Novel Idea Accreditation | ||||
Novel Idea is Service Seta Accredited Number: 1371 Qualification Code: 59201 National Certificate: Generic Management Learning Programme: Learnership Registration No: 23Q230073291625 ISO recommended International Standard ISO 13053 – 1 and ISO 13053 – 2 Novel Idea is Service Seta Accredited Number: 1371 Qualification Code: 59201 National Certificate: Generic Management |